Free areas
Address / Office | Rooms | Yardage | Floor | Since when? | Details |
---|---|---|---|---|---|
ZIPW - st. Żurawia 6/12 - Floor VII(Z758-759) | 1 | 60.25 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z757) | 1 | 32.97 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z777) | 3 | 67.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z773) | 1 | 89.53 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z760) | 1 | 233.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z745) | 1 | 23.30 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z744) | 1 | 18.50 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z746-748) | 1 | 67.50 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z774) | 1 | 20.20 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z749) | 1 | 22.00 m2 | VII | Check | |
[zipwP0]
[zipwP1]
[zipwP2]
[zipwP3]
[zipwP4]
[zipwP5]
[zipwP7]
Selection of the floor