Free areas
Address / Office | Rooms | Yardage | Floor | Since when? | Details |
---|---|---|---|---|---|
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ451) | 2 | 49.30 m2 | IV | 2022-1-5 | Check |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ132) | 1 | 26.53 m2 | I | 2021-11-30 | Check |
Biprodrzew - st. Żurawia 32/34 - Floor III(BPZ301) | 1 | 301.57 m2 | III | 2022-1-31 | Check |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ424) | 1 | 71.30 m2 | IV | 2021-9-30 | Check |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ430) | 1 | 24.87 m2 | IV | 2020-11-30 | Check |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ428) | 1 | 16.88 m2 | IV | 2022-1-31 | Check |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ144b) | 1 | 34.23 m2 | I | 2020-8-31 | Check |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ125) | 1 | 45.62 m2 | I | 2021-12-31 | Check |
[BiprodrzewP1]
[BiprodrzewP2]
[BiprodrzewP3]
[BiprodrzewP4]
[BiprodrzewP5]
Selection of the floor