Free areas
Address / Office | Rooms | Yardage | Floor | Since when? | Details |
---|---|---|---|---|---|
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPD453a) | 1 | IV | Check | ||
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPD442) | 1 | IV | Check | ||
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPD444) | 1 | IV | Check | ||
Biprodrzew - st. Żurawia 32/34 - Floor VII(BPM709A) | 1 | 58.00 m2 | VII | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ451) | 2 | 49.30 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ443) | 1 | 12.12 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ429) | 1 | 26.35 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ439) | 1 | 16.68 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ518) | 1 | 12.50 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ519) | 1 | 30.90 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ515) | 1 | 62.10 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ502) | 1 | 37.00 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ505) | 1 | 139.25 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ521) | 1 | 126.37 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ508) | 1 | 11.54 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ506) | 1 | 17.30 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ517) | 1 | 12.50 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ512) | 1 | 17.16 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ507) | 1 | 11.05 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor V(BPZ503) | 1 | 39.53 m2 | V | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ159) | 1 | 15.26 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ131) | 1 | 16.93 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ132) | 1 | 26.53 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ160) | 1 | 16.47 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor II(BPZ201) | 1 | 909.76 m2 | II | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor III(BPZ301) | 1 | 301.57 m2 | III | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor III(BPZ302) | 1 | 420.00 m2 | III | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ444) | 1 | 51.91 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ467) | 1 | 33.30 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ448) | 1 | 19.00 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ453a) | 1 | 27.80 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ465) | 1 | 17.31 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ461) | 1 | 16.88 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ450) | 1 | 17.52 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ418) | 1 | 17.55 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ442) | 1 | 56.23 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ455) | 1 | 71.00 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ459) | 1 | 33.17 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ424) | 1 | 71.30 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ461a) | 1 | 17.30 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ463) | 1 | 17.30 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ435) | 1 | 109.82 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ436) | 1 | 18.79 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ434) | 1 | 17.61 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ422) | 1 | 17.92 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ430) | 1 | 24.87 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ441) | 1 | 16.80 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ428) | 1 | 16.88 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor IV(BPZ437) | 1 | 16.88 m2 | IV | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ128a) | 1 | 18.52 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ129) | 1 | 19.00 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ130) | 1 | 26.68 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ133) | 1 | 36.50 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ135) | 1 | 38.90 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ136) | 1 | 19.19 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ136a) | 1 | 19.18 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ141) | 1 | 71.92 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ142) | 1 | 57.58 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ143) | 1 | 15.91 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ144) | 1 | 53.80 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ144b) | 1 | 34.23 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ145) | 1 | 16.23 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ146) | 1 | 25.00 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ146a) | 1 | 15.00 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ148) | 1 | 73.00 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ148a) | 1 | 32.91 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ149) | 1 | 69.11 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ150) | 1 | 16.20 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ151) | 1 | 15.00 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ152) | 1 | 16.98 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ153) | 1 | 15.60 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ153A-154) | 1 | 38.64 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ155) | 1 | 17.09 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ156) | 1 | 16.50 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ157) | 1 | 17.03 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ158) | 1 | 15.70 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor piwnica(BPZ005) | 1 | 100.00 m2 | piwnica | ||
Biprodrzew - st. Żurawia 32/34 - Floor piwnica(BPZ001) | 1 | 284.00 m2 | piwnica | ||
Biprodrzew - st. Żurawia 32/34 - Floor piwnica(BPZ002) | 1 | 304.00 m2 | piwnica | ||
Biprodrzew - st. Żurawia 32/34 - Floor piwnica(BPZ003) | 1 | 49.14 m2 | piwnica | ||
Biprodrzew - st. Żurawia 32/34 - Floor parter(BPZ1) | 1 | 95.00 m2 | parter | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor parter(BPZ2) | 1 | 115.00 m2 | parter | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor parter(BPZ3) | 1 | 134.50 m2 | parter | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor parter(BPZ4) | 1 | 158.00 m2 | parter | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor parter(BPZ5) | 1 | 221.00 m2 | parter | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor parter(BPZ6) | 1 | 168.00 m2 | parter | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor parter(BPZ7) | 1 | 72.00 m2 | parter | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ125) | 1 | 45.62 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ127) | 1 | 18.00 m2 | I | Check | |
Biprodrzew - st. Żurawia 32/34 - Floor I(BPZ128) | 1 | 18.54 m2 | I | Check |
[BiprodrzewP1]
[BiprodrzewP2]
[BiprodrzewP3]
[BiprodrzewP4]
[BiprodrzewP5]
Selection of the floor