Free areas

Address / Office Rooms Yardage Floor Since when? Details
WISŁA PLAZA - st. Ludna 2 - Floor II(L201-214) 18 610,14 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L203-214) 16 549,66 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L213) 1 30,17 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L212) 1 29,45 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L211) 1 32,99 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L210) 1 49,14 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L210-L214) 5 54,12 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L209) 2 22,79 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L208) 1 31,33 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L132) 1 23,89 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L131) 1 19,28 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L130) 1 28,38 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L129) 1 31,11 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L128) 1 22,59 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L127) 1 17,63 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L126) 2 31,56 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L125) 1 49,13 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L124) 1 32,71 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L123) 1 30,19 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L122) 1 29,82 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L121) 1 47,86 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L120) 1 47,86 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L119) 1 33,00 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L118) 1 50,64 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L117) 2 34,94 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L116) 1 17,56 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L115) 1 30,04 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L114) 1 26,83 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L113) 1 29,55 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L112) 1 29,24 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L111) 1 22,53 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L110) 1 40,33 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L109) 1 22,45 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L108) 1 22,47 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor III(L301-L328) 27 1200,00 m2 III 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L205) 1 27,83 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L204) 1 29,49 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L203) 1 29,49 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L201-202) 2 60,34 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L202) 1 23,72 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor II(L201) 1 36,62 m2 II 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L107) 1 40,03 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L106) 1 29,52 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L105) 1 40,13 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L104) 1 26,91 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L103) 1 27,35 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I(L101) 2 28,73 m2 I 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor parter(L002 lokal usługowy) 1 103,00 m2 parter 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor parter(L001 lokal gastronomiczny) 1 128,00 m2 parter 01.10.2024
WISŁA PLAZA - st. Ludna 2 - Floor I-VIII(L101-L828) 1 9600,00 m2 I-VIII 01.10.2024
[LudnaP1]
[LudnaP2]
[LudnaP3]
[LudnaP4]
[LudnaP5]
[LudnaP6]
[LudnaP7]
[LudnaP8]
Selection of the floor