Free areas
Address / Office | Rooms | Yardage | Floor | Since when? | Details |
---|---|---|---|---|---|
ZIPW - st. Żurawia 6/12 - Floor VII(Z758-759) | 1 | 60.25 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z757) | 1 | 32.97 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z777) | 3 | 67.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z773) | 1 | 89.53 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z760) | 1 | 233.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z745) | 1 | 23.30 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z744) | 1 | 18.50 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z746-748) | 1 | 67.50 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z774) | 1 | 20.20 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z749) | 1 | 22.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z514) | 1 | 20.58 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z502) | 1 | 250.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z524-524A) | 1 | 76.50 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z508) | 1 | 23.99 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z510) | 1 | 34.85 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z508a) | 1 | 21.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z518-521) | 1 | 116.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z511) | 1 | 21.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z500) | 1 | 11.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z504-505) | 1 | 43.70 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z517) | 1 | 21.30 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z509) | 1 | 35.18 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z512) | 1 | 21.16 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z513) | 1 | 22.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z533) | 1 | 19.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z516-515) | 1 | 91.80 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z506) | 1 | 35.06 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z523) | 1 | 35.27 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor V(Z522) | 1 | 34.00 m2 | V | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z701) | 1 | 290.00 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z769) | 1 | 25.97 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z775) | 1 | 23.50 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z752-753) | 1 | 39.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z700) | 1 | 18.20 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z776) | 1 | 19.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z751) | 1 | 23.00 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor VII(Z750) | 1 | 17.80 m2 | VII | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z317-318) | 1 | 42.00 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z322) | 1 | 19.70 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z312-313) | 1 | 42.90 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z308-311) | 1 | 95.83 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z300) | 1 | 280.06 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z319) | 1 | 19.82 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z304) | 1 | 20.78 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z325) | 1 | 1.00 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z406) | 1 | 21.50 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z410) | 1 | 18.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z423) | 1 | 32.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z422) | 1 | 34.86 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z420) | 1 | 18.30 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z439) | 1 | 19.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z412) | 1 | 20.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z419) | 1 | 18.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z424-428) | 1 | 91.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z407) | 1 | 17.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z408-409) | 1 | 36.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z421) | 1 | 31.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z411) | 1 | 28.00 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z430) | 1 | 32.82 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z418) | 1 | 20.20 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z413) | 1 | 18.62 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z401) | 1 | 153.42 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z414-415) | 1 | 44.21 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z417) | 1 | 27.90 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor IV(Z400) | 1 | 54.86 m2 | IV | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z4) | 1 | 110.60 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z5) | 1 | 30.00 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z8) | 1 | 125.35 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z9) | 1 | 37.96 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z10) | 1 | 27.16 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z6) | 1 | 152.87 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z7) | 1 | 29.60 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z101) | 1 | 22.90 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor I(Z102) | 1 | 24.50 m2 | I | Check | |
ZIPW - st. Żurawia 6/12 - Floor I(Z103-104) | 1 | 52.80 m2 | I | Check | |
ZIPW - st. Żurawia 6/12 - Floor I(Z105) | 1 | 23.00 m2 | I | Check | |
ZIPW - st. Żurawia 6/12 - Floor I(Z107) | 1 | 10.00 m2 | I | Check | |
ZIPW - st. Żurawia 6/12 - Floor I(Z106) | 1 | 20.80 m2 | I | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z303) | 1 | 20.78 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z323-324) | 1 | 43.12 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z303A) | 1 | 20.78 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z307) | 1 | 20.90 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z314-315) | 1 | 54.00 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z316) | 1 | 28.79 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z320-321) | 1 | 77.44 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z305-306) | 1 | 41.03 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor III(Z301-302) | 1 | 65.12 m2 | III | Check | |
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z001) | 1 | 62.18 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z002) | 1 | 76.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z003) | 1 | 2.56 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z004) | 1 | 146.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z005) | 1 | 107.34 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z006) | 1 | 0.50 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z007) | 1 | 50.60 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z008) | 1 | 38.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z009) | 1 | 6.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z010) | 1 | 2.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z011) | 1 | 127.26 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z012) | 1 | 30.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z013) | 1 | 6.75 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z014) | 1 | 58.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z015) | 1 | 5.00 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor piwnica(Z016) | 1 | 53.82 m2 | piwnica | ||
ZIPW - st. Żurawia 6/12 - Floor parter(Z1) | 1 | 217.53 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z2) | 1 | 50.90 m2 | parter | Check | |
ZIPW - st. Żurawia 6/12 - Floor parter(Z3) | 1 | 45.38 m2 | parter | Check |
[zipwP0]
[zipwP1]
[zipwP2]
[zipwP3]
[zipwP4]
[zipwP5]
[zipwP7]
Selection of the floor