Free areas
Address / Office | Rooms | Yardage | Floor | Since when? | Details |
---|---|---|---|---|---|
SkyEstate - st. Krucza 16/22 - Floor V(SE503) | 1 | 351.60 m2 | V | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE601) | 1 | 115.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE602) | 1 | 21.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE603) | 1 | 21.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE606) | 1 | 19.50 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE608) | 1 | 18.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE609) | 1 | 116.60 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE610) | 1 | 9.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE611) | 1 | 138.80 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE612) | 1 | 18.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE614) | 1 | 16.50 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE615) | 1 | 32.50 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE616) | 1 | 68.34 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE617) | 1 | 30.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE607) | 1 | 37.50 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE604) | 1 | 20.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VI(SE618) | 1 | 19.00 m2 | VI | Check | |
SkyEstate - st. Krucza 16/22 - Floor VII(SE701) | 1 | 440.00 m2 | VII | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE306) | 1 | 40.00 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE307) | 1 | 12.40 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE308) | 1 | 139.32 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE309) | 1 | 163.00 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE310) | 1 | 120.00 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE311) | 1 | 22.20 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE312) | 1 | 237.90 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE313) | 1 | 6.53 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE314) | 1 | 24.00 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE401) | 1 | 154.00 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE403) | 1 | 338.74 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE415) | 1 | 19.00 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE406) | 1 | 6.46 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE407) | 1 | 9.95 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE408) | 1 | 9.95 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE416) | 1 | 9.95 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE417) | 1 | 9.95 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE409) | 1 | 20.00 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE410) | 1 | 12.00 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE411) | 1 | 36.00 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE413) | 1 | 12.40 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor IV(SE414) | 1 | 488.47 m2 | IV | Check | |
SkyEstate - st. Krucza 16/22 - Floor V(SE501) | 1 | 660.78 m2 | V | Check | |
SkyEstate - st. Krucza 16/22 - Floor V(SE502) | 1 | 10.00 m2 | V | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE5) | 1 | 132.50 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE9) | 1 | 43.00 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE10) | 1 | 28.71 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE11) | 1 | 82.00 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE12) | 1 | 16.40 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE1) | 1 | 123.10 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE6) | 1 | 87.00 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE101) | 1 | 61.44 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE102) | 1 | 44.20 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE103) | 1 | 30.39 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE104) | 1 | 16.50 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE105) | 1 | 800.00 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE106) | 1 | 71.00 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE107) | 1 | 35.05 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE108) | 1 | 21.30 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor I(SE109) | 1 | 15.00 m2 | I | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE201) | 1 | 54.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE202) | 1 | 40.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE203) | 1 | 32.22 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE204) | 1 | 40.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE205) | 1 | 15.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE206) | 1 | 97.19 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE207) | 1 | 28.50 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE208) | 1 | 37.32 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE209) | 1 | 12.50 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE210) | 1 | 24.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE212) | 1 | 300.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE213) | 1 | 161.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE214) | 1 | 5.60 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE211) | 1 | 37.30 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor II(SE215) | 1 | 16.00 m2 | II | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE301) | 1 | 4.80 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE302) | 1 | 21.50 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE303) | 1 | 4.80 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE304) | 1 | 66.00 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor III(SE305) | 1 | 73.50 m2 | III | Check | |
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE001) | 1 | 15.00 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE002) | 1 | 35.00 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE003) | 1 | 6.00 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE004) | 1 | 25.43 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE005) | 1 | 15.17 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE006) | 1 | 16.13 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE007) | 1 | 17.00 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE008) | 1 | 2.85 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE009) | 1 | 15.16 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE011) | 1 | 65.64 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor piwnica(SE010) | 1 | 12.00 m2 | piwnica | ||
SkyEstate - st. Krucza 16/22 - Floor parter(SE2) | 1 | 30.00 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE3) | 1 | 127.00 m2 | parter | Check | |
SkyEstate - st. Krucza 16/22 - Floor parter(SE4) | 1 | 170.00 m2 | parter | Check |
[SkyEstateP0]
[SkyEstateP1]
[SkyEstateP2]
[SkyEstateP3]
[SkyEstateP4]
[SkyEstateP5]
[SkyEstateP6]
[SkyEstateP7]
Selection of the floor